Benchmarking Survey & Actions Tracker
154
Total Actions
39
Completed
113
In Progress
2
Pending
| Sr # | Action Detail | Primary Responsibility | Target Date | Status | Remarks |
|---|---|---|---|---|---|
| 1 | Resources (manpower & budget) to ensure safe and reliable plant operations to be re-evaluated. | Plant Management | 2026-12-31 | In-progress | |
| 2 | Develop Site HSEQ manual & revise OPMs & QFMs | HSEQ | 2026-12-31 | In-progress | |
| 3 | IOS committee TORs compliance and Management stewardship against HSEQ function | HSEQ | 2026-04-09 | Completed | IOS procedure rolled out and meetings are being conducted |
| 4 | Define & monitor IMS objective & KPIs in liaison with management reviews and strong record keeping & tracking of recommendations (incidents, audits, PHAs etc). | HSEQ | 2026-04-09 | In-progress | |
| 5 | Define & monitor IMS objective & KPIs in liaison with management reviews and strong record keeping & tracking of recommendations (incidents, audits, PHAs etc). | Mechanical Maintenance | 2026-04-09 | Completed | Action closed in email dated Jun 1, 2026 |
| 6 | Define & monitor IMS objective & KPIs in liaison with management reviews and strong record keeping & tracking of recommendations (incidents, audits, PHAs etc). | Production | 2026-04-09 | In-progress | |
| 7 | Define & monitor IMS objective & KPIs in liaison with management reviews and strong record keeping & tracking of recommendations (incidents, audits, PHAs etc). | Engineering | 2026-04-09 | In-progress | |
| 8 | Working procedures to be developed covering job scope & responsibilities of respective personnel. | HSEQ | 2026-12-31 | In-progress | |
| 9 | Working procedures to be developed covering job scope & responsibilities of respective personnel. | Mechanical Maintenance | 2026-12-31 | In-progress | |
| 10 | Working procedures to be developed covering job scope & responsibilities of respective personnel. | Production | 2026-12-31 | In-progress | |
| 11 | Working procedures to be developed covering job scope & responsibilities of respective personnel. | Engineering | 2026-12-31 | In-progress | |
| 12 | HSEQ compliance is a line function. Accordingly, HSEQ team role to be limited to advisory / auditing function only. | HSEQ | 2026-12-31 | Completed | Approved in 1st EHSEQC meeting |
| 13 | Organograms to be revised and finalized (especially HSEQ, Inspection & Maintenance) keeping in view the required staffing and competence of all units. | Plant Management | 2026-12-31 | In-progress | |
| 14 | Technical Training Center to made functional. | Plant Management | 2026-10-31 | Completed | |
| 15 | Training Need Analysis (TNA) to be conducted and annual training calendar to be developed. | Plant Management | 2026-10-31 | Completed | |
| 16 | Study of HSEQ SOPs to be made part of training plans. | HSEQ | 2026-09-30 | Completed | Batch 64 training plan includes HSEQ related training |
| 17 | Study of HSEQ SOPs to be made part of training plans. | Mechanical Maintenance | 2026-09-30 | In-progress | |
| 18 | Study of HSEQ SOPs to be made part of training plans. | Production | 2026-09-30 | In-progress | |
| 19 | Study of HSEQ SOPs to be made part of training plans. | Engineering | 2026-09-30 | In-progress | |
| 20 | Annual firefighting training to be started for all employees. | HSEQ | 2026-09-30 | In-progress | |
| 21 | In-house Skill improvement Program (SIP) for staff and contracted manpower to be started. | HSEQ | 2026-10-31 | In-progress | |
| 22 | In-house Skill improvement Program (SIP) for staff and contracted manpower to be started. | Plant Management | 2026-10-31 | In-progress | |
| 23 | Develop & communicate JDs | Admin | 2026-08-31 | In-progress | |
| 24 | Develop & communicate JDs | Mechanical Maintenance | 2026-08-31 | Completed | |
| 25 | Develop & communicate JDs | Engineering | 2026-08-31 | In-progress | |
| 26 | Develop & communicate JDs | Production | 2026-08-31 | In-progress | |
| 27 | Develop competency matrix, implement cross-functional training, refresher programs, and job rotation for critical roles | HR | 2026-08-31 | In-progress | |
| 28 | Develop competency matrix, implement cross-functional training, refresher programs, and job rotation for critical roles | Plant Management | 2026-08-31 | In-progress | |
| 29 | Revised PTW procedure to be finalized and training & validation mechanism to be implemented. | HSEQ | 2026-09-30 | Completed | New work procedure circulated and trainings conducted |
| 30 | For confined spaces all necessary requirements (e.g. list of blinds, rescue plan, SBM, pulley arrangement for rescue etc.) to be fulfilled. | HSEQ | 2026-09-30 | Completed | Implemented |
| 31 | Work permits regular audits to be performed to ensure compliance. | HSEQ | 2026-09-30 | Completed | Audits are regularly being conducted and findings are compiled and circulated |
| 32 | Procure gas detectors and enforce testing. | HSEQ | 2026-09-30 | Completed | 02 gas detectors procured |
| 33 | Procure gas detectors and enforce testing. | Production | 2026-09-30 | In-progress | |
| 34 | LOTO procedure compliance to be strengthened | HSEQ | 2026-04-09 | Completed | Audits are being conducted regularly |
| 35 | LOTO procedure compliance to be strengthened | Production | 2026-04-09 | Completed | |
| 36 | LOTO procedure compliance to be strengthened | Mechanical Maintenance | 2026-04-09 | Completed | Being followed |
| 37 | Enforce valve tagging. | HSEQ | 2026-04-09 | Completed | Audits are being conducted regularly |
| 38 | Enforce valve tagging. | Production | 2026-04-09 | Completed | |
| 39 | Procurement of a new fire truck to planned under CAPEX-2026 to strengthen emergency response capability. | HSEQ | 2027-12-31 | In-progress | Included in Capex 2027 |
| 40 | Procurement of a new fire truck to planned under CAPEX-2026 to strengthen emergency response capability. | Plant Management | 2027-12-31 | In-progress | |
| 41 | Fire truck inspection regime to be developed. | HSEQ | 2026-08-31 | COMPLETED | Completed |
| 42 | Establish fire control room. | HSEQ | 2028-12-31 | In-progress | |
| 43 | SOPs / WIs for jobs performed within fire station and rescue from height or from a vessel to be developed. | HSEQ | 2026-12-31 | In-progress | |
| 44 | Install automatic fire suppression system (e.g., FM-200 / Novec). Substation floor must be vinyl coated. | E&I | 2028-12-31 | In-progress | SR to be initiated by the respective unit |
| 45 | Power limitation for motor driven firewater pump startup to be resolved. | E&I | 2027-12-31 | In-progress | Approved in CAPEX-26 |
| 46 | Install centralized fire alarm panel. | E&I | 2028-12-31 | In-progress | MOC raised in 2025 and study is in progress |
| 47 | Procedures & annual plan for all drills to be developed and compliance to be ensured. | HSEQ | 2026-09-30 | In-progress | |
| 48 | Observers to be deputed for all drills and findings to be shared and tracked regularly. | HSEQ | 2026-09-30 | Completed | Observers plan dveloped |
| 49 | Drills for safe rescue to be included in the plan. | HSEQ | 2026-05-31 | In-progress | |
| 50 | Fire scenarios to be included in the plan. | HSEQ | 2026-09-30 | In-progress | |
| 51 | Chlorine leakage handling emergency to be made part of drills | HSEQ | 2026-09-30 | In-progress | |
| 52 | ERP procedure & ERT team needs a holistic review to reduce response time. Moreover, protocol for communication with external agencies to be included in the procedure. | HSEQ | 2026-06-30 | In-progress | |
| 53 | Rescue equipment needs to be arranged and necessary rescue trainings to be conducted. | HSEQ | 2027-12-31 | Completed | 02 Tripods with winches, spine board etc arranged |
| 54 | PA system to be made functional. | E&I | 2027-12-31 | In-progress | Option of repair of existing system to be explored through local services / services from FFC-GM. |
| 55 | Medical coverage plan for off-hours to be developed. | Admin | 2026-12-31 | Completed | |
| 56 | Necessary training regarding emergency response of available medical staff (doctors & paramedics) to be conducted. | HSEQ | 2026-08-31 | In-progress | |
| 57 | 01 available fully equipped ambulance to be dedicated for plant site emergencies while the other one to be utilized for local emergencies. | Admin | 2026-04-09 | Completed | |
| 58 | Incident reports recommendations tracking to be improved. | HSEQ | 2026-04-09 | Completed | Incident reports pending actions are displayed in monthly dashboard |
| 59 | Process HSEQ incidents to be investigated. | HSEQ | 2026-04-09 | Completed | 05 Process Safety incidents were investogated in 2025. |
| 60 | Incident reporting workflow to be included in the procedure. | HSEQ | 2026-06-30 | In-progress | |
| 61 | Issuance of HSEQ flash report to be started. | HSEQ | 2026-04-09 | Completed | Being followed |
| 62 | HSEQ incidents discussion to be made part of HSEQ talks. | HSEQ | 2026-04-09 | Completed | Being followed |
| 63 | HSEQ incidents discussion to be made part of HSEQ talks. | Production | 2026-04-09 | Completed | |
| 64 | HSEQ incidents discussion to be made part of HSEQ talks. | Mechanical Maintenance | 2026-04-09 | Completed | Action closed in email dated Jun 1, 2026 |
| 65 | HSEQ incidents discussion to be made part of HSEQ talks. | Engineering | 2026-04-09 | Completed | |
| 66 | Train & validate incident investigators | HSEQ | 2027-12-31 | In-progress | |
| 67 | Establish internal audit regime & matrix. | HSEQ | 2026-12-31 | In-progress | |
| 68 | Employee-led BBS | HSEQ | 2027-12-31 | In-progress | |
| 69 | Develop and implement a comprehensive MOC procedure. | HSEQ | 2026-09-30 | Completed | Procedure rolled out in 2025 |
| 70 | Develop and implement defeat protocol for securities as part of MOC procedure. | HSEQ | 2026-09-30 | In-progress | |
| 71 | Develop and implement defeat protocol for securities as part of MOC procedure. | Production | 2026-09-30 | In-progress | |
| 72 | Compliance of approved plan for inhibited securities to be expedited. | Production | 2026-04-09 | In-progress | |
| 73 | PHA / Risk assessments procedure to be developed and compliance to be ensured. | HSEQ | 2027-12-31 | In-progress | |
| 74 | Conduct training on PHA. | HSEQ | 2027-12-31 | In-progress | |
| 75 | Develop PHA matrix and conduct structured PHA studies. | HSEQ | 2027-12-31 | In-progress | |
| 76 | Develop PHA matrix and conduct structured PHA studies. | Production | 2027-12-31 | In-progress | |
| 77 | JSA of basic nature is conducted. It must be conducted for all non-routine jobs. Especially for confined spaces. | HSEQ | 2026-04-09 | Completed | JSA procedure implemented. |
| 78 | Revise HIRADC Procedure and enhance its awareness. | HSEQ | 2026-12-31 | In-progress | |
| 79 | Revision frequency is 04 years. It must be revised after every incident and revision frequency for all sites also needs to be reduced. | HSEQ | 2026-12-31 | In-progress | |
| 80 | Develop a standard risk matrix. | HSEQ | 2026-12-31 | In-progress | |
| 81 | HIRADC must be performed by each unit for its own activities. HSEQ only to keep record for reference. | HSEQ | 2026-12-31 | In-progress | |
| 82 | HIRADC must be performed by each unit for its own activities. HSEQ only to keep record for reference. | Production | 2026-12-31 | In-progress | |
| 83 | HIRADC must be performed by each unit for its own activities. HSEQ only to keep record for reference. | Mechanical Maintenance | 2026-12-31 | In-progress | |
| 84 | HIRADC must be performed by each unit for its own activities. HSEQ only to keep record for reference. | Engineering | 2026-12-31 | In-progress | |
| 85 | Standard practices to be used for locally fabricated geysers with steam heating system. | Admin | 2026-12-31 | In-progress | |
| 86 | Develop road map for establishing MI program | Reliability | 2026-12-31 | In-progress | |
| 87 | Implement PSV management & defeat protocol for handover. | E&I | 2026-05-31 | Pending | PSV Management Tranferred to Instrument Unit from June 15, 2026 |
| 88 | Implement PSV management & defeat protocol for handover. | Production | 2026-05-31 | In-progress | |
| 89 | Implement PSV management & defeat protocol for handover. | E&I | 2026-05-31 | In-progress | Responsibility shifted to Isntrument from June 15, 2026 |
| 90 | Inspection Unit should issue PSV fitness certificate only. | E&I | 2026-04-09 | Completed | Responsibility shifted to Isntrument from June 15, 2026 |
| 91 | PM plan stewardship & compliance to be enforced through software tools (e.g. SAP) & regular management reviews. | Mechanical Maintenance | 2026-04-09 | Pending | Planning unit is coordinating for the PM plan compliance |
| 92 | Testing regime for tools & equipment to be developed. | Mechanical Maintenance | 2026-10-31 | In-progress | Workshop domain |
| 93 | Existing System SLD to be simplified by removal of Redundant / spare sources and parallel power flow paths. | E&I | 2027-12-31 | In-progress | Approved in CAPEX-26 |
| 94 | Any modifications in system primary design to be done thru MOC only. | E&I | 2026-04-09 | Completed | |
| 95 | Revised SLD to be developed / approved in-line with AGL future generation plan. Standard scheme of 01 incomer + 01 bus coupler for each source feeder to be implemented incorporating standard HSEQ interlocks. | E&I | 2028-12-31 | In-progress | Approved in CAPEX-26 |
| 96 | New type-tested switchgear with standard HSEQ interlocks for all busbars to be purchased in-line with approved SLD. | E&I | 2027-12-31 | In-progress | - No further action required post execution of interlocks in existing switchgears. - In case of technical limitations, budget to be proposed in CAPEX for procurement of new switchgear as per following plan. A (31 Dec 2030) B (31 Dec 2032) C & D (31 Dec 2034) |
| 97 | Utilization of Grid for Plant / Other Loads to be formalized thru MOC. Accordingly, extension of Busbar-C to be done (to spare old Busbar-C). | E&I | 2026-12-31 | In-progress | - Completed - Utilization of Grid for Plant / Other Loads to be formalized thru MOC. - Approved in CAPEX-26 |
| 98 | Roof Repair / Waterproofing to be done for MV Switchgear Room. | E&I | 2027-12-31 | In-progress | Civil to provide estimate and propose in CAPEX-27 |
| 99 | Seasonal shifting of feeders between busbars to be stopped. Any genuine requirement to be documented and formalized thru MOC. | E&I | 2026-12-31 | Completed | |
| 100 | Provision of remote control of essential breakers to be worked out in line with new SLD. | E&I | 2026-12-31 | In-progress | Wiring tracing to be executed for drawings development Third-Party / FFC-GM coordination for drawing development and standard Interlocks execution |
| 101 | As an interim measure, work instructions for switching of breakers to be developed to ensure safe switching. | E&I | 2026-04-09 | In-progress | |
| 102 | Proper cable management for cable room to be designed in line with revised SLD. | E&I | 2027-12-31 | In-progress | Approved in CAPEX-26 |
| 103 | Option of engaging vendors for modifications in MV switchgear to incorporate necessary interlocks as per existing / simplified configuration to be explored. | E&I | 2026-12-31 | In-progress | |
| 104 | Replacement of LV switchgear and field distribution panels to be proposed in CAPEX (along with LV switchgear room re-modelling). | E&I | 2027-12-31 | In-progress | Budget to be proposed in CAPEX for the replacement of LV switchgears, re-modelling of LT room, and replacement of mass impregnated cables with PVC cables. |
| 105 | Replacement of cables with PVC cables to be done along with switchgear replacement. | E&I | 2027-12-31 | In-progress | Budget to be proposed in CAPEX for the replacement of LV switchgears, re-modelling of LT room, and replacement of mass impregnated cables with PVC cables. |
| 106 | Phase-wise replacement of transformers to be done. | E&I | 2027-12-31 | In-progress | Phase wise replacement plan 1) A-NG301/302 (Capex-28) 2) U-NG301/302 (Capex-29) 3) U-NG330A/331A (Capex-30) 4) U-NG330B/331B (Capex-31) 5) U-NG-217A/211A (Capex-32) 6) Y-NG 211BTR/210TR (Capex-33) 7) PS TR 1/TR 2 (Capex-34) 8) PS TR 3/TR 4 (Capex-35) 9) OCT TR A/BFW A6 TR (Capex-36) 10) OCT TR B/Admin Building TR (Cpaex-37) 11) Gen set 3 TR/WAPDA Line TR (Capex-38) 12) Banian Tree C4 TR/Y-NG 212 A TR (Capex-39) 13) Gen set 2 & 4 TR/A101BJ2-TR (Capex-40) |
| 107 | Electrical cables / plugs / switchboards to be replaced / rehabilitated. | E&I | 2027-12-31 | In-progress | No of switchboards: 40. Cables and plugs to be replaced on requirement basis. Budget to be proposed in OPEX-27. |
| 108 | Power load limitation to be resolved. | E&I | 2027-12-31 | In-progress | Approved in CAPEX-26 |
| 109 | Power load limitation to be resolved. | Plant Management | 2027-12-31 | In-progress | |
| 110 | Procedures for synchronization of electrical power sources to be developed. | Production | 2027-12-31 | In-progress | Operation Uty will develop WI |
| 111 | Replacement of overhead cranes with insulated cables & rollers to be done. | Mechanical Maintenance | 2027-12-31 | In-progress | Action by Fab shop/ Machine shop |
| 112 | Functional HSEQ to be incorporated within the system. | E&I | 2028-12-31 | In-progress | |
| 113 | Gas detection system and analyzers to be rehabilitated or replaced. | E&I | 2028-12-31 | In-progress | |
| 114 | PM plans to be developed and tracked regularly. | E&I | 2026-08-31 | In-progress | |
| 115 | Develop critical instruments list with defined frequency of calibration. | E&I | 2026-09-30 | In-progress | |
| 116 | QPMs & QFMs to be revised all WP & WI to be developed, approved and controlled as per IMS protocols. | Production | 2027-06-30 | In-progress | |
| 117 | QPMs & QFMs to be revised all WP & WI to be developed, approved and controlled as per IMS protocols. | Mechanical Maintenance | 2027-06-30 | In-progress | |
| 118 | QPMs & QFMs to be revised all WP & WI to be developed, approved and controlled as per IMS protocols. | Engineering | 2027-06-30 | In-progress | |
| 119 | Plant start up, shutdown and all emergency handling procedures to be developed. | Production | 2026-12-31 | In-progress | |
| 120 | Devise a detailed plan to address mentioned housekeeping concerns of workshops. | Mechanical Maintenance | 2027-12-31 | In-progress | |
| 121 | Electrical PPEs & Chlorine Cylinder leakage handling kit to be made available. | HSEQ | 2027-12-31 | In-progress | |
| 122 | All PPE must be available near chlorine cylinder storage area. | Production | 2026-12-31 | In-progress | |
| 123 | Standard vessels to be used for storage. | Engineering | 2028-12-31 | In-progress | |
| 124 | Standard vessels to be used for storage. | Reliability | 2028-12-31 | In-progress | |
| 125 | Inspection plans to be developed and implemented. | Mechanical Maintenance | 2027-06-30 | In-progress | |
| 126 | Inspection plans to be developed and implemented. | Reliability | 2027-06-30 | In-progress | |
| 127 | For chlorine, evaluation of lime showering arrangement and switching to Nalco chlorinator system to be performed. | Engineering | 2028-12-31 | In-progress | |
| 128 | Splash rings to be installed for acid & caustic area piping. | Mechanical Maintenance | 2028-12-31 | In-progress | |
| 129 | Secondary containment to be evaluated for the tanks. | Engineering | 2028-12-31 | In-progress | |
| 130 | Secure quick lock coupling connections to be used. | Mechanical Maintenance | 2026-12-31 | In-progress | |
| 131 | Procedures & checklist to be developed for safe unloading. | Production | 2026-12-31 | In-progress | |
| 132 | Display SDS & signage. | Production | 2026-12-31 | In-progress | |
| 133 | Ensure Strict compliance of PPEs during chemical handling. | Production | 2026-04-09 | In-progress | |
| 134 | Train personnel on SDS & HAZCOM. | HSEQ | 2026-12-31 | COMPLETED | Training seesion conducted by Mr Shafqat Abbasi |
| 135 | Ensure availability of heat resistant suit. | HSEQ | 2027-06-30 | Completed | |
| 136 | Implement PSM modules in phases. | HSEQ | 2029-12-31 | In-progress | |
| 137 | Mechanism of employees’ health examination to be devised at a predefined frequency (annual of biannual etc.). | HSEQ | 2026-12-31 | In-progress | |
| 138 | Conduct periodic hygiene audits and implement food HSEQ controls. | HSEQ | 2026-12-31 | In-progress | |
| 139 | Scaffolding erection & removal Procedure to be developed with training & validation program. | Mechanical Maintenance | 2026-09-30 | In-progress | |
| 140 | Annual inspection plan of scaffolding material as well as procedure for removal / discarding of damaged material to be developed. | Mechanical Maintenance | 2026-09-30 | In-progress | |
| 141 | Third-party testing to be performed. | Mechanical Maintenance | 2026-12-31 | Completed | |
| 142 | SWL to be mention on cranes and other lifting gears. | Mechanical Maintenance | 2026-12-31 | In-progress | Workshop domain |
| 143 | Centralized Rigging plans compliance to be ensured. | Mechanical Maintenance | 2026-04-09 | In-progress | To be included in Third party audit scope |
| 144 | Contractor HSE evaluation program to be introduced as per PSM guidelines. | HSEQ | 2027-12-31 | In-progress | |
| 145 | Contractor HSEQ Manual to be developed. | HSEQ | 2027-12-31 | In-progress | |
| 146 | Implement defensive driving and site-specific driver training | Admin | 2026-12-31 | In-progress | |
| 147 | Enforce traffic rules and display speed limits, signage at appropriate locations. | HSEQ | 2026-12-31 | In-progress | |
| 148 | Develop truck driver induction and gate briefing protocol | Admin | 2026-12-31 | Completed | |
| 149 | EIA procedure and formats to be developed. | HSEQ | 2027-12-31 | In-progress | |
| 150 | Hazardous waste identification and disposal mechanisms to be developed. | HSEQ | 2027-06-30 | In-progress | |
| 151 | Environment Incident to be reported and investigated. | HSEQ | 2026-04-09 | Completed | To be followed |
| 152 | Required 3rd Party certificates & license to be acquired. | HSEQ | 2027-12-31 | In-progress | |
| 153 | Develop employee participation plan; include operators & technicians. | HSEQ | 2026-12-31 | Completed | Safety Talks, Flyers, Sharing of incident reports, Safety Audit and posters with employees |
| 154 | Formalize consultation & feedback loop | HSEQ | 2026-12-31 | In-progress |
