Work Permit Test Records
| Sr No. | Name | P.No. | Designation | Unit/Section | Mark Obtained % | Test Date | Expiry Date | Status | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hasham Khan | 010956 | Network Administrator | IT | 86% | 2026-07-24 | 2027-07-24 | Invalid | Fail |
| 2 | Iftikhar Ahmad | 010805 | Officer Mechenical (Uty Maintenance) | Equipment Utility | 54% | 2026-07-20 | 2027-07-20 | Invalid | Fail |
| 3 | Saleem Raza | R-48 | Crane operator | Equipment | 90% | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 4 | Tariq Shahzad | 010391 | DM | Mechanical | 90% | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 5 | Humair Hayat | 300082 | Mech Officer | PH&S (Manit) | 90% | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 6 | Esab Khan | 2094 | Mech. officer | Urea Mech | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 7 | Amjid Mehmood | 10779 | Uty Officer | Utility opt | 90% | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 8 | Atta-ul-Mustafa | 5070 | operator | Utility opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 9 | M. Haris Abbasi | 300072 | P.O | Ammonia opt | 98% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 10 | M.Arif | 300075 | P.O | Urea opt | 98% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 11 | Ghazanfar Abbas | 10407 | AM | Instrument | 95% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 12 | Ahmed Bilal | 70038 | Executive | Inspection | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 13 | M. Hanif Shah | 10746 | P.O | Urea opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 14 | Haq Nawaz Khan | 10292 | AM (DCS) | Ammonia opt | 93% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 15 | M.Sharif | 10957 | P.O | Urea opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 16 | M. Iqbal | 10659 | Sr. P.O | Urea opt | 95% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 17 | Safi-Ullah | 10613 | Supervisor | Ammonia opt | 100% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 18 | Hamza Khan | 10895 | AM-PRD | Ammonia opt | 100% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 19 | Talmeez Haider | 10774 | P.O | Urea opt | 95% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 20 | M. Ahsan Rauf | 10408 | Sr. Officer | Utility opt | 93% | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 21 | Jamshed Iqbal | 10772 | P.O | Urea opt | 93% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 22 | M. Najeeb ullah | 10298 | Sr.DCS officer | Ammonia opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 23 | M. Najeeb khan | 10484 | Sr. DCS officer | Ammonia opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 24 | Syed Naeem Abbas | 10681 | P.O | Ammonia opt | 95% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 25 | M. Amin | 10616 | Sr P.O | Urea opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 26 | Ahmad Kamal | 10752 | Instt. Officer | Instrument | 95% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 27 | Akash Shahzad | 10930 | Inspection Officer | Inspection | 93% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 28 | Riffat Hayat | 20814 | Tech. | Instrument | 90% | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 29 | Shahzaib Khan | 10689 | P.O | Utility opt | 95% | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 30 | Mushtaq Ahmed | 10803 | Mech. Officer | Utility Mech | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 31 | Ameer Aman Ullah | 10700 | AM (DCS) | Ammonia opt | 98% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 32 | M. Saleh | 10180 | AM (DCS) | Urea opt | 98% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 33 | M. Irfan | 10766 | P.O | Ammonia opt | 100% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 34 | M. Amir Khan | 10768 | Production Officer | Ammonia opt | 100% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 35 | M. Jamshaid Iqbal | 10767 | DCS Officer | Ammonia opt | 98% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 36 | Barkat Ullah | 10881 | Sr. Officer | Utility opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 37 | Amad-ud-Din | 10775 | Production Officer | Urea opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 38 | Bashir Ahmed | 300021 | Production Officer | Urea opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 39 | M. Shafique | 10661 | Sr. PO | Ammonia opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 40 | Saifullah | 10932 | P.O | Ammonia opt | 98% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 41 | Sher Khan | 10668 | DCS officer | Ammonia opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 42 | M. Faseeh Ullah | 10786 | Instt. Officer | Instrument | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 43 | M. Nouman | 300038 | Chemical Engineer | Ammonia opt | 100% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 44 | Ahmad Hassan | 10593 | P.O | Ammonia opt | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 45 | Muhammad Shahwaleed | 300029 | Chemical Engineer | Ammonia opt | 100% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 46 | M. Umer Farooq Qureshi | 300050 | Mech. Engineer | Machinery | 100% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 47 | Hafiz Abdul Rahman | 300002 | Mech. Engineer | Machinery | 98% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 48 | Hafiz Shakeel Ahmed | 10587 | DCS officer | Ammonia opt | 98% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 49 | Dhani Bux | 10800 | Mech. Officer | Ammonia Mech | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 50 | Naveed Ahmed | 10677 | DCS officer | Ammonia opt | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 51 | M. Nazir | 10614 | Process Officer | Urea opt | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 52 | Alamdar Hussain | 10777 | I/O | Instrument | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 53 | Raja Samar Abbas | 10314 | AM DCS | Urea opt | 93% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 54 | Zaryab Ashfaq | 70029 | Executive | Machinery | 100% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 55 | Rustam Ali | 70299 | AM. DCS | Ammonia opt | 90% | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 56 | Syed Mumtaz Ali shah | 10603 | DCS senior officer | Urea opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 57 | Mehmood ul Hassan | 10615 | Sr. Field Sup | Urea opt | 90% | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 58 | Ziyad Ahmad | 300073 | P.O | Urea opt | 90% | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 59 | M.Khalid | 10483 | Sr. Officer DCS | Ammonia opt | 93% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 60 | Saqib Fraz | 300003 | Mech. Engr | Machinery | 100% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 61 | Asad Abbas | 300043 | Planning Engr. | Planning | 95% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 62 | Shafqat Ullah | 10948 | Insp. Officer | Inspection | 93% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 63 | M.Ramzan | 10780 | Officer | Utility opt | 93% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 64 | Manzoor Elahi | 10307 | AM DCS | Urea Opt | 98% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 65 | Usman Rehman | 10946 | M.O | Machinery | 93% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 66 | Muzzamil Mehmood | 300048 | Inspection Engr | Inspection | 98% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 67 | Qalab Abbas | 10634 | Sr Insp. Officer | Inspection | 98% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 68 | Afzaal Ahmed | 10694 | Insp. Officer | Inspection | 98% | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 69 | M Sharjeel Naeem | 300005 | Instrument Engr | Instrument | 90% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 70 | Habib Ullah | 10417 | Process Officer | Utility opt | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 71 | Salamat Ullah Khan | 10781 | Process Officer | Utility opt | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 72 | Munawar Iqbal | 43 | Rigger | Craft | 90% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 73 | Tariq Javed | 10877 | Sr. Operator | Utility opt | 93% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 74 | Rafaqat Nawaz khan | 20787 | Operator | Utility opt | 90% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 75 | Syed Ishfaq Hussain | 10091 | DM | Electrical | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 76 | M. Iqbal | 10623 | AM | Electrical | 90% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 77 | Nadeem Raza | 300076 | E/O | Electrical | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 78 | Hamza Nabeel | 300077 | E/O | Electrical | 98% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 79 | Danish Mehmood | 300007 | Electrical Engr | Electrical | 98% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 80 | M.Rafiq khan | 10691 | M/O | Machinery | 98% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 81 | M. Aslam | 10399 | DM | Machinery | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 82 | Abdul Majeed Khan | 10771 | Mech. Officer | Machinery | 93% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 83 | M. Ali Hasan Raza | 20793 | Tech. | Machinery | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 84 | M. Ihsan Khan | 20685 | Mill Wright | Machinery | 90% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 85 | Haseeb Azeem | 300079 | M/O | Machinery | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 86 | Shahid Iqbal | 10945 | M/O | Machinery | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 87 | Saleem Akhtar | 10857 | Machinery | 95% | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 88 | Shahid Haroon | 10628 | SIO | Instrument | 98% | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 89 | M Tariq | 20416 | Operator | Utility opt | 95% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 90 | Muhammad Khan | 10874 | Instrument Officer | Instrument | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 91 | Muhammad Zahid | 10308 | Sr Officer Process | Ammonia opt | 93% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 92 | M saleem | 10656 | Sr Officer Mech | Machinery | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 93 | Adnan Ahmed | 300080 | Officer Mech | Machinery | 93% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 94 | Muhammad Akram | 10764 | Officer Mech | Machinery | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 95 | Shafiq Ahmed | 10502 | Sr Officer Process | PH&S opt | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 96 | M Zakir | 10271 | Shift Engr | Utility opt | 100% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 97 | Syed Qaisar Abass | 10420 | AM Process | Utility opt | 90% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 98 | Karamat ullah | 10941 | Process Officer | Utility opt | 95% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 99 | Mureed Abass Khan | 10664 | Process Officer | Utility opt | 95% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 100 | Tariq Hussain | 10950 | Process Officer | Utility opt | 100% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 101 | Siddique Khalid | 20465 | Operator | Utility opt | 93% | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 102 | Mohsin Ali | 10940 | Process Officer | Utility opt | 95% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 103 | Usman Bin Aslam | 10364 | Shift Engr | Utility opt | 93% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 104 | Syed Ghulam Qibria | 10402 | DM Elect | Electrical | 95% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 105 | Zohaib | 10729 | AE | Utility Mech | 98% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 106 | Zarq Iqbal Khan | 300084 | Officer Mech | Utility Mech | 90% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 107 | Mureed Abass | 10630 | Process Officer | Utility Opt | 98% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 108 | Owais Ahmed Mir | 300086 | Chemical Engineer | Urea Opt | 95% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 109 | Waqar Ahmed | 300008 | Shift Engr | Urea Opt | 90% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 110 | Muhammad Farhan | 300044 | Electrical Engineer | Electrical | 98% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 111 | Khawar Ali Khan | 10773 | Process Officer | Ammonia opt | 95% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 112 | M Zubair Saleem | 300006 | Electrical Engr | Electrical | 93% | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 113 | Rana Shabeer Shahzad | 723 | Executive Engr | Ammonia Mech | 90% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 114 | Ahmad Ali | 10935 | Process Officer | Ammonia opt | 95% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 115 | Maqsod Ahmad | 20461 | Operator | Ammonia opt | 95% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 116 | Khadim Hussain | 10403 | A. Manager | Instrument | 90% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 117 | M Naqi | 10783 | Instrument Officer | Instrument | 93% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 118 | Tariq Hayat | 20556 | Instrument Tech | Instrument | 90% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 119 | Javed Iqbal | 20557 | Instrument Tech | Instrument | 93% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 120 | Abdul Basit | 10813 | Instrument Officer | Instrument | 93% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 121 | Mehtab Khan | 300028 | Instrument Engr | Instrument | 98% | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 122 | Muhammad Asghar | 10404 | Dy Manager | Instrument | 93% | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 123 | Shafi Ullah | 10840 | Sr.Officer Mech | PH&S Mech | 95% | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 124 | Imran | 10942 | E.O | Electrical | 90% | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 125 | M Irfan | 10418 | Chemical Engr | Utility opt | 90% | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 126 | Rana Musharaf | 300037 | Chemical Engr | Utility opt | 98% | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 127 | Madiha Rafique | 7053 | Executive | Ammonia opt | 90% | 2026-06-01 | 2027-06-01 | Valid | Pass |
| 128 | Ali Saleem | 6978 | Executive | Ammonia opt | 95% | 2026-06-01 | 2027-06-01 | Valid | Pass |
| 129 | Muhammed Aliyaan | 300010 | Chemical Engr | Urea opt | 95% | 2026-07-01 | 2027-07-01 | Valid | Pass |
| 130 | M Rehman Akbar | 6946 | Ex-PRD | Utility opt | 90% | 2026-05-01 | 2027-05-01 | Valid | Pass |
| 131 | Sammama Bin Amir | 300040 | Electrical Engr | Electrical | 100% | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 132 | Ehtesham ul Haq | 10888 | AM Mech. | Urea Mech | 95% | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 133 | Kamran Rasool | 300052 | Mechanical Engr | Utility Mech | 100% | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 134 | Nouman Ashfaq | 300045 | Mechanical Engr | Main W/Shop | 98% | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 135 | Muhammed Zulqarnain | 300051 | Mechanical Engr | Ammonia Mech | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 136 | Ezaz Hussain | 300027 | Instrument Engr | Instrument | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 137 | Kashaf Tehreem | 300031 | Chemical Engr | PED | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 138 | Hashir Farhan | 300032 | Chemical Engr | PED | 95% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 139 | Ihsan Iqbal | 300036 | Chemical Engr | Urea opt | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 140 | Sameer Ahmed | 300047 | Mechanical Engr | Urea Mech | 100% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 141 | Hammad Ahmed | 300034 | Chemical Engr | Urea opt | 93% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 142 | Asad Shah | 300033 | Shift Engr | Utility opt | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 143 | Azaam Azfar | 300030 | Chemical Engr | Urea opt | 93% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 144 | M. Sheraz Khan | 10933 | Process Officer | Ammonia opt | 93% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 145 | Ahmed Khan | 10875 | Supervisor | PH&S opt | 90% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 146 | Syed.M Asif Raza | 300049 | Mechanical Engr | Ammonia Mech | 100% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 147 | Danish Furqani | 10826 | Sr.Officer Mech | Ammonia Mech | 95% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 148 | Shouqat Iqbal Niazi | 10493 | Sr.Process Officer | Ammonia opt | 93% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 149 | Kamran Akbar Khan | 10954 | Rigging Officer | Craft | 98% | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 150 | Muhammad Sulaman | 300042 | Electrical Engr | Electrical | 98% | 2025-12-24 | 2026-12-24 | Valid | Pass |
| 151 | Noor Khan Shah | 300035 | Chemical Engr | Urea Opt | 95% | 2025-12-24 | 2026-12-24 | Valid | Pass |
| 152 | Muhammed Zaman | 10876 | Supervisor | PED | 98% | 2025-12-26 | 2026-12-26 | Valid | Pass |
