Work Permit Test Records
| Sr No. | Name | P.No. | Designation | Unit/Section | Test Date | Expiry Date | Status | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | kamran mujtaba khan | 010916 | chemist | Laboratories | 2026-09-05 | 2027-09-05 | Valid | Pass |
| 2 | Shahana Perveen | 300011 | Chemist | Laboratories | 2026-09-05 | 2027-09-05 | Valid | Pass |
| 3 | Asif Mujtaba | 010697 | Chemist | Laboratories | 2026-09-04 | 2027-09-04 | Valid | Pass |
| 4 | Saleem Raza | R-48 | Crane operator | Equipment | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 5 | Tariq Shahzad | 010391 | DM | Mechanical | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 6 | Humair Hayat | 300082 | Mech Officer | PH&S (Manit) | 2026-01-07 | 2027-01-07 | Valid | Pass |
| 7 | Esab Khan | 2094 | Mech. officer | Urea Mech | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 8 | Amjid Mehmood | 10779 | Uty Officer | Utility opt | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 9 | Atta-ul-Mustafa | 5070 | operator | Utility opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 10 | M. Haris Abbasi | 300072 | P.O | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 11 | M.Arif | 300075 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 12 | Ghazanfar Abbas | 10407 | AM | Instrument | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 13 | Ahmed Bilal | 70038 | Executive | Inspection | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 14 | M. Hanif Shah | 10746 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 15 | Haq Nawaz Khan | 10292 | AM (DCS) | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 16 | M.Sharif | 10957 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 17 | M. Iqbal | 10659 | Sr. P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 18 | Safi-Ullah | 10613 | Supervisor | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 19 | Hamza Khan | 10895 | AM-PRD | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 20 | Talmeez Haider | 10774 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 21 | M. Ahsan Rauf | 10408 | Sr. Officer | Utility opt | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 22 | Jamshed Iqbal | 10772 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 23 | M. Najeeb ullah | 10298 | Sr.DCS officer | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 24 | M. Najeeb khan | 10484 | Sr. DCS officer | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 25 | Syed Naeem Abbas | 10681 | P.O | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 26 | M. Amin | 10616 | Sr P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 27 | Ahmad Kamal | 10752 | Instt. Officer | Instrument | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 28 | Akash Shahzad | 10930 | Inspection Officer | Inspection | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 29 | Riffat Hayat | 20814 | Tech. | Instrument | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 30 | Shahzaib Khan | 10689 | P.O | Utility opt | 2026-01-23 | 2027-01-23 | Valid | Pass |
| 31 | Mushtaq Ahmed | 10803 | Mech. Officer | Utility Mech | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 32 | Ameer Aman Ullah | 10700 | AM (DCS) | Ammonia opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 33 | M. Saleh | 10180 | AM (DCS) | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 34 | M. Irfan | 10766 | P.O | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 35 | M. Amir Khan | 10768 | Production Officer | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 36 | M. Jamshaid Iqbal | 10767 | DCS Officer | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 37 | Barkat Ullah | 10881 | Sr. Officer | Utility opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 38 | Amad-ud-Din | 10775 | Production Officer | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 39 | Bashir Ahmed | 300021 | Production Officer | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 40 | M. Shafique | 10661 | Sr. PO | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 41 | Saifullah | 10932 | P.O | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 42 | Sher Khan | 10668 | DCS officer | Ammonia opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 43 | M. Faseeh Ullah | 10786 | Instt. Officer | Instrument | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 44 | M. Nouman | 300038 | Chemical Engineer | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 45 | Ahmad Hassan | 10593 | P.O | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 46 | Muhammad Shahwaleed | 300029 | Chemical Engineer | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 47 | M. Umer Farooq Qureshi | 300050 | Mech. Engineer | Machinery | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 48 | Hafiz Abdul Rahman | 300002 | Mech. Engineer | Machinery | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 49 | Hafiz Shakeel Ahmed | 10587 | DCS officer | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 50 | Dhani Bux | 10800 | Mech. Officer | Ammonia Mech | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 51 | Naveed Ahmed | 10677 | DCS officer | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 52 | M. Nazir | 10614 | Process Officer | Urea opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 53 | Alamdar Hussain | 10777 | I/O | Instrument | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 54 | Raja Samar Abbas | 10314 | AM DCS | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 55 | Zaryab Ashfaq | 70029 | Executive | Machinery | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 56 | Rustam Ali | 70299 | AM. DCS | Ammonia opt | 2026-01-20 | 2027-01-20 | Valid | Pass |
| 57 | Syed Mumtaz Ali shah | 10603 | DCS senior officer | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 58 | Mehmood ul Hassan | 10615 | Sr. Field Sup | Urea opt | 2026-01-21 | 2027-01-21 | Valid | Pass |
| 59 | Ziyad Ahmad | 300073 | P.O | Urea opt | 2026-01-22 | 2027-01-22 | Valid | Pass |
| 60 | M.Khalid | 10483 | Sr. Officer DCS | Ammonia opt | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 61 | Saqib Fraz | 300003 | Mech. Engr | Machinery | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 62 | Asad Abbas | 300043 | Planning Engr. | Planning | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 63 | Shafqat Ullah | 10948 | Insp. Officer | Inspection | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 64 | M.Ramzan | 10780 | Officer | Utility opt | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 65 | Manzoor Elahi | 10307 | AM DCS | Urea Opt | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 66 | Usman Rehman | 10946 | M.O | Machinery | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 67 | Muzzamil Mehmood | 300048 | Inspection Engr | Inspection | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 68 | Qalab Abbas | 10634 | Sr Insp. Officer | Inspection | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 69 | Afzaal Ahmed | 10694 | Insp. Officer | Inspection | 2026-01-19 | 2027-01-19 | Valid | Pass |
| 70 | M Sharjeel Naeem | 300005 | Instrument Engr | Instrument | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 71 | Habib Ullah | 10417 | Process Officer | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 72 | Salamat Ullah Khan | 10781 | Process Officer | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 73 | Munawar Iqbal | 43 | Rigger | Craft | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 74 | Tariq Javed | 10877 | Sr. Operator | Utility opt | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 75 | Rafaqat Nawaz khan | 20787 | Operator | Utility opt | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 76 | Syed Ishfaq Hussain | 10091 | DM | Electrical | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 77 | M. Iqbal | 10623 | AM | Electrical | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 78 | Nadeem Raza | 300076 | E/O | Electrical | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 79 | Hamza Nabeel | 300077 | E/O | Electrical | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 80 | Danish Mehmood | 300007 | Electrical Engr | Electrical | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 81 | M.Rafiq khan | 10691 | M/O | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 82 | M. Aslam | 10399 | DM | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 83 | Abdul Majeed Khan | 10771 | Mech. Officer | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 84 | M. Ali Hasan Raza | 20793 | Tech. | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 85 | M. Ihsan Khan | 20685 | Mill Wright | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 86 | Haseeb Azeem | 300079 | M/O | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 87 | Shahid Iqbal | 10945 | M/O | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 88 | Saleem Akhtar | 10857 | Machinery | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 89 | Shahid Haroon | 10628 | SIO | Instrument | 2026-01-15 | 2027-01-15 | Valid | Pass |
| 90 | M Tariq | 20416 | Operator | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 91 | Muhammad Khan | 10874 | Instrument Officer | Instrument | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 92 | Muhammad Zahid | 10308 | Sr Officer Process | Ammonia opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 93 | M saleem | 10656 | Sr Officer Mech | Machinery | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 94 | Adnan Ahmed | 300080 | Officer Mech | Machinery | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 95 | Muhammad Akram | 10764 | Officer Mech | Machinery | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 96 | Shafiq Ahmed | 10502 | Sr Officer Process | PH&S opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 97 | M Zakir | 10271 | Shift Engr | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 98 | Syed Qaisar Abass | 10420 | AM Process | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 99 | Karamat ullah | 10941 | Process Officer | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 100 | Mureed Abass Khan | 10664 | Process Officer | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 101 | Tariq Hussain | 10950 | Process Officer | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 102 | Siddique Khalid | 20465 | Operator | Utility opt | 2026-01-14 | 2027-01-14 | Valid | Pass |
| 103 | Mohsin Ali | 10940 | Process Officer | Utility opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 104 | Usman Bin Aslam | 10364 | Shift Engr | Utility opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 105 | Syed Ghulam Qibria | 10402 | DM Elect | Electrical | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 106 | Zohaib | 10729 | AE | Utility Mech | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 107 | Zarq Iqbal Khan | 300084 | Officer Mech | Utility Mech | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 108 | Mureed Abass | 10630 | Process Officer | Utility Opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 109 | Owais Ahmed Mir | 300086 | Chemical Engineer | Urea Opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 110 | Waqar Ahmed | 300008 | Shift Engr | Urea Opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 111 | Muhammad Farhan | 300044 | Electrical Engineer | Electrical | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 112 | Khawar Ali Khan | 10773 | Process Officer | Ammonia opt | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 113 | M Zubair Saleem | 300006 | Electrical Engr | Electrical | 2026-01-13 | 2027-01-13 | Valid | Pass |
| 114 | Rana Shabeer Shahzad | 723 | Executive Engr | Ammonia Mech | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 115 | Ahmad Ali | 10935 | Process Officer | Ammonia opt | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 116 | Maqsod Ahmad | 20461 | Operator | Ammonia opt | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 117 | Khadim Hussain | 10403 | A. Manager | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 118 | M Naqi | 10783 | Instrument Officer | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 119 | Tariq Hayat | 20556 | Instrument Tech | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 120 | Javed Iqbal | 20557 | Instrument Tech | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 121 | Abdul Basit | 10813 | Instrument Officer | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 122 | Mehtab Khan | 300028 | Instrument Engr | Instrument | 2026-08-01 | 2027-08-01 | Valid | Pass |
| 123 | Muhammad Asghar | 10404 | Dy Manager | Instrument | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 124 | Shafi Ullah | 10840 | Sr.Officer Mech | PH&S Mech | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 125 | Imran | 10942 | E.O | Electrical | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 126 | M Irfan | 10418 | Chemical Engr | Utility opt | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 127 | Rana Musharaf | 300037 | Chemical Engr | Utility opt | 2026-12-01 | 2027-12-01 | Valid | Pass |
| 128 | Madiha Rafique | 7053 | Executive | Ammonia opt | 2026-06-01 | 2027-06-01 | Valid | Pass |
| 129 | Ali Saleem | 6978 | Executive | Ammonia opt | 2026-06-01 | 2027-06-01 | Valid | Pass |
| 130 | Muhammed Aliyaan | 300010 | Chemical Engr | Urea opt | 2026-07-01 | 2027-07-01 | Valid | Pass |
| 131 | M Rehman Akbar | 6946 | Ex-PRD | Utility opt | 2026-05-01 | 2027-05-01 | Valid | Pass |
| 132 | Sammama Bin Amir | 300040 | Electrical Engr | Electrical | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 133 | Ehtesham ul Haq | 10888 | AM Mech. | Urea Mech | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 134 | Kamran Rasool | 300052 | Mechanical Engr | Utility Mech | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 135 | Nouman Ashfaq | 300045 | Mechanical Engr | Main W/Shop | 2026-02-01 | 2027-02-01 | Valid | Pass |
| 136 | Muhammed Zulqarnain | 300051 | Mechanical Engr | Ammonia Mech | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 137 | Ezaz Hussain | 300027 | Instrument Engr | Instrument | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 138 | Kashaf Tehreem | 300031 | Chemical Engr | PED | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 139 | Hashir Farhan | 300032 | Chemical Engr | PED | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 140 | Ihsan Iqbal | 300036 | Chemical Engr | Urea opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 141 | Sameer Ahmed | 300047 | Mechanical Engr | Urea Mech | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 142 | Hammad Ahmed | 300034 | Chemical Engr | Urea opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 143 | Asad Shah | 300033 | Shift Engr | Utility opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 144 | Azaam Azfar | 300030 | Chemical Engr | Urea opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 145 | M. Sheraz Khan | 10933 | Process Officer | Ammonia opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 146 | Ahmed Khan | 10875 | Supervisor | PH&S opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 147 | Syed.M Asif Raza | 300049 | Mechanical Engr | Ammonia Mech | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 148 | Danish Furqani | 10826 | Sr.Officer Mech | Ammonia Mech | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 149 | Shouqat Iqbal Niazi | 10493 | Sr.Process Officer | Ammonia opt | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 150 | Kamran Akbar Khan | 10954 | Rigging Officer | Craft | 2025-12-29 | 2026-12-29 | Valid | Pass |
| 151 | Muhammad Sulaman | 300042 | Electrical Engr | Electrical | 2025-12-24 | 2026-12-24 | Valid | Pass |
| 152 | Noor Khan Shah | 300035 | Chemical Engr | Urea Opt | 2025-12-24 | 2026-12-24 | Valid | Pass |
| 153 | Muhammed Zaman | 10876 | Supervisor | PED | 2025-12-26 | 2026-12-26 | Valid | Pass |
