Work Permit Test Records
| Sr No. | Name | P.No. | Designation | Unit/Section | Test Type | Test Date | Expiry Date | Status | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Zaib | 6989 | AE-V-AMM-PRD | Ammonia | Plant Site | 2026-10-26 | 2027-10-26 | Valid | Pass | |
| 2 | junaid jahangir | 70101 | AE-V-MNT(INT) | Instrument | Plant Site | 2026-10-14 | 2027-10-14 | Valid | Pass | |
| 3 | KALEEM ULLAH KHAN | 010698 | LAB ANALYST | Laboratories | Plant Site | 2026-10-12 | 2027-10-12 | Valid | Pass | |
| 4 | Muhammad Waleed | 6999 | AE-V-MNT-Mach | Machinery | Plant Site | 2026-09-28 | 2027-09-28 | Valid | Pass | |
| 5 | Ali farooq | 70080 | Apprentice | Laboratories | Plant Site | 2026-09-24 | 2027-09-24 | Valid | Pass | |
| 6 | Aziz ullah Baloch | 020560 | Analyst | Laboratories | Plant Site | 2026-09-23 | 2027-09-23 | Valid | Pass | |
| 7 | Muhammad Ishaq | 010377 | AM LAB | Laboratories | Plant Site | 2026-09-22 | 2027-09-22 | Valid | Pass | |
| 8 | Muhammed Farooq | 02 | Supervisor | Civil | Plant Site | 2026-09-22 | 2027-09-22 | Valid | Pass | |
| 9 | ASIF KHAN | 10699 | LAB ANALYST | Laboratories | Plant Site | 2026-09-16 | 2027-09-16 | Valid | Pass | |
| 10 | kamran mujtaba khan | 010916 | chemist | Laboratories | Plant Site | 2026-09-05 | 2027-09-05 | Valid | Pass | |
| 11 | Shahana Perveen | 300011 | Chemist | Laboratories | Plant Site | 2026-09-05 | 2027-09-05 | Valid | Pass | |
| 12 | Asif Mujtaba | 010697 | Chemist | Laboratories | Plant Site | 2026-09-04 | 2027-09-04 | Valid | Pass | |
| 13 | Saleem Raza | R-48 | Crane operator | Equipment | Plant Site | 2026-01-07 | 2027-01-07 | Valid | Pass | |
| 14 | Tariq Shahzad | 010391 | DM | Mechanical | Plant Site | 2026-01-07 | 2027-01-07 | Valid | Pass | |
| 15 | Humair Hayat | 300082 | Mech Officer | PH&S (Manit) | Plant Site | 2026-01-07 | 2027-01-07 | Valid | Pass | |
| 16 | Esab Khan | 2094 | Mech. officer | Urea Mech | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 17 | Amjid Mehmood | 10779 | Uty Officer | Utility opt | Plant Site | 2026-01-23 | 2027-01-23 | Valid | Pass | |
| 18 | Atta-ul-Mustafa | 5070 | operator | Utility opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 19 | M. Haris Abbasi | 300072 | P.O | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 20 | M.Arif | 300075 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 21 | Ghazanfar Abbas | 10407 | AM | Instrument | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 22 | Ahmed Bilal | 70038 | Executive | Inspection | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 23 | M. Hanif Shah | 10746 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 24 | Haq Nawaz Khan | 10292 | AM (DCS) | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 25 | M.Sharif | 10957 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 26 | M. Iqbal | 10659 | Sr. P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 27 | Safi-Ullah | 10613 | Supervisor | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 28 | Hamza Khan | 10895 | AM-PRD | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 29 | Talmeez Haider | 10774 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 30 | M. Ahsan Rauf | 10408 | Sr. Officer | Utility opt | Plant Site | 2026-01-23 | 2027-01-23 | Valid | Pass | |
| 31 | Jamshed Iqbal | 10772 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 32 | M. Najeeb ullah | 10298 | Sr.DCS officer | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 33 | M. Najeeb khan | 10484 | Sr. DCS officer | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 34 | Syed Naeem Abbas | 10681 | P.O | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 35 | M. Amin | 10616 | Sr P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 36 | Ahmad Kamal | 10752 | Instt. Officer | Instrument | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 37 | Akash Shahzad | 10930 | Inspection Officer | Inspection | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 38 | Riffat Hayat | 20814 | Tech. | Instrument | Plant Site | 2026-01-23 | 2027-01-23 | Valid | Pass | |
| 39 | Shahzaib Khan | 10689 | P.O | Utility opt | Plant Site | 2026-01-23 | 2027-01-23 | Valid | Pass | |
| 40 | Mushtaq Ahmed | 10803 | Mech. Officer | Utility Mech | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 41 | Ameer Aman Ullah | 10700 | AM (DCS) | Ammonia opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 42 | M. Saleh | 10180 | AM (DCS) | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 43 | M. Irfan | 10766 | P.O | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 44 | M. Amir Khan | 10768 | Production Officer | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 45 | M. Jamshaid Iqbal | 10767 | DCS Officer | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 46 | Barkat Ullah | 10881 | Sr. Officer | Utility opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 47 | Amad-ud-Din | 10775 | Production Officer | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 48 | Bashir Ahmed | 300021 | Production Officer | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 49 | M. Shafique | 10661 | Sr. PO | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 50 | Saifullah | 10932 | P.O | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 51 | Sher Khan | 10668 | DCS officer | Ammonia opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 52 | M. Faseeh Ullah | 10786 | Instt. Officer | Instrument | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 53 | M. Nouman | 300038 | Chemical Engineer | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 54 | Ahmad Hassan | 10593 | P.O | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 55 | Muhammad Shahwaleed | 300029 | Chemical Engineer | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 56 | M. Umer Farooq Qureshi | 300050 | Mech. Engineer | Machinery | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 57 | Hafiz Abdul Rahman | 300002 | Mech. Engineer | Machinery | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 58 | Hafiz Shakeel Ahmed | 10587 | DCS officer | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 59 | Dhani Bux | 10800 | Mech. Officer | Ammonia Mech | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 60 | Naveed Ahmed | 10677 | DCS officer | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 61 | M. Nazir | 10614 | Process Officer | Urea opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 62 | Alamdar Hussain | 10777 | I/O | Instrument | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 63 | Raja Samar Abbas | 10314 | AM DCS | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 64 | Zaryab Ashfaq | 70029 | Executive | Machinery | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 65 | Rustam Ali | 70299 | AM. DCS | Ammonia opt | Plant Site | 2026-01-20 | 2027-01-20 | Valid | Pass | |
| 66 | Syed Mumtaz Ali shah | 10603 | DCS senior officer | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 67 | Mehmood ul Hassan | 10615 | Sr. Field Sup | Urea opt | Plant Site | 2026-01-21 | 2027-01-21 | Valid | Pass | |
| 68 | Ziyad Ahmad | 300073 | P.O | Urea opt | Plant Site | 2026-01-22 | 2027-01-22 | Valid | Pass | |
| 69 | M.Khalid | 10483 | Sr. Officer DCS | Ammonia opt | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 70 | Saqib Fraz | 300003 | Mech. Engr | Machinery | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 71 | Asad Abbas | 300043 | Planning Engr. | Planning | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 72 | Shafqat Ullah | 10948 | Insp. Officer | Inspection | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 73 | M.Ramzan | 10780 | Officer | Utility opt | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 74 | Manzoor Elahi | 10307 | AM DCS | Urea Opt | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 75 | Usman Rehman | 10946 | M.O | Machinery | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 76 | Muzzamil Mehmood | 300048 | Inspection Engr | Inspection | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 77 | Qalab Abbas | 10634 | Sr Insp. Officer | Inspection | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 78 | Afzaal Ahmed | 10694 | Insp. Officer | Inspection | Plant Site | 2026-01-19 | 2027-01-19 | Valid | Pass | |
| 79 | M Sharjeel Naeem | 300005 | Instrument Engr | Instrument | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 80 | Habib Ullah | 10417 | Process Officer | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 81 | Salamat Ullah Khan | 10781 | Process Officer | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 82 | Munawar Iqbal | 43 | Rigger | Craft | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 83 | Tariq Javed | 10877 | Sr. Operator | Utility opt | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 84 | Rafaqat Nawaz khan | 20787 | Operator | Utility opt | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 85 | Syed Ishfaq Hussain | 10091 | DM | Electrical | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 86 | M. Iqbal | 10623 | AM | Electrical | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 87 | Nadeem Raza | 300076 | E/O | Electrical | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 88 | Hamza Nabeel | 300077 | E/O | Electrical | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 89 | Danish Mehmood | 300007 | Electrical Engr | Electrical | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 90 | M.Rafiq khan | 10691 | M/O | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 91 | M. Aslam | 10399 | DM | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 92 | Abdul Majeed Khan | 10771 | Mech. Officer | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 93 | M. Ali Hasan Raza | 20793 | Tech. | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 94 | M. Ihsan Khan | 20685 | Mill Wright | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 95 | Haseeb Azeem | 300079 | M/O | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 96 | Shahid Iqbal | 10945 | M/O | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 97 | Saleem Akhtar | 10857 | Machinery | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | ||
| 98 | Shahid Haroon | 10628 | SIO | Instrument | Plant Site | 2026-01-15 | 2027-01-15 | Valid | Pass | |
| 99 | M Tariq | 20416 | Operator | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 100 | Muhammad Khan | 10874 | Instrument Officer | Instrument | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 101 | Muhammad Zahid | 10308 | Sr Officer Process | Ammonia opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 102 | M saleem | 10656 | Sr Officer Mech | Machinery | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 103 | Adnan Ahmed | 300080 | Officer Mech | Machinery | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 104 | Muhammad Akram | 10764 | Officer Mech | Machinery | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 105 | Shafiq Ahmed | 10502 | Sr Officer Process | PH&S opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 106 | M Zakir | 10271 | Shift Engr | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 107 | Syed Qaisar Abass | 10420 | AM Process | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 108 | Karamat ullah | 10941 | Process Officer | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 109 | Mureed Abass Khan | 10664 | Process Officer | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 110 | Tariq Hussain | 10950 | Process Officer | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 111 | Siddique Khalid | 20465 | Operator | Utility opt | Plant Site | 2026-01-14 | 2027-01-14 | Valid | Pass | |
| 112 | Mohsin Ali | 10940 | Process Officer | Utility opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 113 | Usman Bin Aslam | 10364 | Shift Engr | Utility opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 114 | Syed Ghulam Qibria | 10402 | DM Elect | Electrical | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 115 | Zohaib | 10729 | AE | Utility Mech | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 116 | Zarq Iqbal Khan | 300084 | Officer Mech | Utility Mech | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 117 | Mureed Abass | 10630 | Process Officer | Utility Opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 118 | Owais Ahmed Mir | 300086 | Chemical Engineer | Urea Opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 119 | Waqar Ahmed | 300008 | Shift Engr | Urea Opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 120 | Muhammad Farhan | 300044 | Electrical Engineer | Electrical | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 121 | Khawar Ali Khan | 10773 | Process Officer | Ammonia opt | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 122 | M Zubair Saleem | 300006 | Electrical Engr | Electrical | Plant Site | 2026-01-13 | 2027-01-13 | Valid | Pass | |
| 123 | Rana Shabeer Shahzad | 723 | Executive Engr | Ammonia Mech | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 124 | Ahmad Ali | 10935 | Process Officer | Ammonia opt | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 125 | Maqsod Ahmad | 20461 | Operator | Ammonia opt | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 126 | Khadim Hussain | 10403 | A. Manager | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 127 | M Naqi | 10783 | Instrument Officer | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 128 | Tariq Hayat | 20556 | Instrument Tech | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 129 | Javed Iqbal | 20557 | Instrument Tech | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 130 | Abdul Basit | 10813 | Instrument Officer | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 131 | Mehtab Khan | 300028 | Instrument Engr | Instrument | Plant Site | 2026-08-01 | 2027-08-01 | Valid | Pass | |
| 132 | Muhammad Asghar | 10404 | Dy Manager | Instrument | Plant Site | 2026-12-01 | 2027-12-01 | Valid | Pass | |
| 133 | Shafi Ullah | 10840 | Sr.Officer Mech | PH&S Mech | Plant Site | 2026-12-01 | 2027-12-01 | Valid | Pass | |
| 134 | Imran | 10942 | E.O | Electrical | Plant Site | 2026-12-01 | 2027-12-01 | Valid | Pass | |
| 135 | M Irfan | 10418 | Chemical Engr | Utility opt | Plant Site | 2026-12-01 | 2027-12-01 | Valid | Pass | |
| 136 | Rana Musharaf | 300037 | Chemical Engr | Utility opt | Plant Site | 2026-12-01 | 2027-12-01 | Valid | Pass | |
| 137 | Madiha Rafique | 7053 | Executive | Ammonia opt | Plant Site | 2026-06-01 | 2027-06-01 | Valid | Pass | |
| 138 | Ali Saleem | 6978 | Executive | Ammonia opt | Plant Site | 2026-06-01 | 2027-06-01 | Valid | Pass | |
| 139 | Muhammed Aliyaan | 300010 | Chemical Engr | Urea opt | Plant Site | 2026-07-01 | 2027-07-01 | Valid | Pass | |
| 140 | M Rehman Akbar | 6946 | Ex-PRD | Utility opt | Plant Site | 2026-05-01 | 2027-05-01 | Valid | Pass | |
| 141 | Sammama Bin Amir | 300040 | Electrical Engr | Electrical | Plant Site | 2026-02-01 | 2027-02-01 | Valid | Pass | |
| 142 | Ehtesham ul Haq | 10888 | AM Mech. | Urea Mech | Plant Site | 2026-02-01 | 2027-02-01 | Valid | Pass | |
| 143 | Kamran Rasool | 300052 | Mechanical Engr | Utility Mech | Plant Site | 2026-02-01 | 2027-02-01 | Valid | Pass | |
| 144 | Nouman Ashfaq | 300045 | Mechanical Engr | Main W/Shop | Plant Site | 2026-02-01 | 2027-02-01 | Valid | Pass | |
| 145 | Muhammed Zulqarnain | 300051 | Mechanical Engr | Ammonia Mech | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 146 | Ezaz Hussain | 300027 | Instrument Engr | Instrument | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 147 | Kashaf Tehreem | 300031 | Chemical Engr | PED | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 148 | Hashir Farhan | 300032 | Chemical Engr | PED | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 149 | Ihsan Iqbal | 300036 | Chemical Engr | Urea opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 150 | Sameer Ahmed | 300047 | Mechanical Engr | Urea Mech | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 151 | Hammad Ahmed | 300034 | Chemical Engr | Urea opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 152 | Asad Shah | 300033 | Shift Engr | Utility opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 153 | Azaam Azfar | 300030 | Chemical Engr | Urea opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 154 | M. Sheraz Khan | 10933 | Process Officer | Ammonia opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 155 | Ahmed Khan | 10875 | Supervisor | PH&S opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 156 | Syed.M Asif Raza | 300049 | Mechanical Engr | Ammonia Mech | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 157 | Danish Furqani | 10826 | Sr.Officer Mech | Ammonia Mech | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 158 | Shouqat Iqbal Niazi | 10493 | Sr.Process Officer | Ammonia opt | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 159 | Kamran Akbar Khan | 10954 | Rigging Officer | Craft | Plant Site | 2025-12-29 | 2026-12-29 | Valid | Pass | |
| 160 | Muhammad Sulaman | 300042 | Electrical Engr | Electrical | Plant Site | 2025-12-24 | 2026-12-24 | Valid | Pass | |
| 161 | Noor Khan Shah | 300035 | Chemical Engr | Urea Opt | Plant Site | 2025-12-24 | 2026-12-24 | Valid | Pass | |
| 162 | Muhammed Zaman | 10876 | Supervisor | PED | Plant Site | 2025-12-26 | 2026-12-26 | Valid | Pass | |
| No matching records found. | ||||||||||
