HSEQ Weekly Talks

Fill in the details below to record safety talk activities.

HSEQ Talks Compliance Report (Overall - July 2026)

Committee # HSEQ Committee HSEQ Talks (Current Month)
Target Compliance % Age
1 HSEQ (A) 4 75%
2 HSEQ (B) 4 25%
3 HSEQ (C) 4 25%
4 HSEQ (D) 4 75%
5 Lab (A) 4 75%
6 Lab (B) 4 100%
7 Lab (C) 4 75%
8 Lab (D) 4 100%
9 Ammonia (A) 4 0%
10 Ammonia (B) 4 0%
11 Ammonia (C) 4 0%
12 Ammonia (D) 4 25%
13 Urea (A) 4 0%
14 Urea (B) 4 0%
15 Urea (C) 4 0%
16 Urea (D) 4 25%
17 Utility (A) 4 0%
18 Utility (B) 4 25%
19 Utility (C) 4 25%
20 Utility (D) 4 25%
21 PH&S (A) 4 100%
22 PH&S (B) 4 100%
23 PH&S (C) 4 75%
24 PH&S (D) 4 100%
25 Warehouse 4 0%
26 Reliability 4 100%
27 P&S, indigenization & SP 4 100%
28 Project 4 0%
29 Process 4 25%
30 Equipment Utility 4 75%
31 Equipment Urea 4 0%
32 Equipment Ammonia 4 0%
33 Main Workshop 4 0%
34 Machinery 4 100%
35 MT Shop 4 0%
36 Instrument 4 75%
37 Electrical 4 75%
38 Admin / Horticulture 4 0%
39 IT 4 0%
40 Admin (HC) 4 25%
41 Security 4 50%
42 HR 4 50%
43 Medical Center 4 50%
44 Civil Works 4 50%
45 Finance 4 50%
Scroll to Top