HSEQ Weekly Talks

Fill in the details below to record safety talk activities.

HSEQ Talks Compliance Report (Overall - September 2026)

Committee # HSEQ Committee HSEQ Talks (Current Month)
Target Compliance % Age
1 HSEQ (A) 4 25%
2 HSEQ (B) 4 25%
3 HSEQ (C) 4 0%
4 HSEQ (D) 4 50%
5 Lab (A) 4 50%
6 Lab (B) 4 25%
7 Lab (C) 4 50%
8 Lab (D) 4 50%
9 Ammonia (A) 4 0%
10 Ammonia (B) 4 0%
11 Ammonia (C) 4 25%
12 Ammonia (D) 4 0%
13 Urea (A) 4 25%
14 Urea (B) 4 25%
15 Urea (C) 4 100%
16 Urea (D) 4 75%
17 Utility (A) 4 25%
18 Utility (B) 4 0%
19 Utility (C) 4 0%
20 Utility (D) 4 75%
21 PH&S (A) 4 0%
22 PH&S (B) 4 0%
23 PH&S (C) 4 25%
24 PH&S (D) 4 0%
25 Warehouse 4 25%
26 Reliability 4 50%
27 P&S, indigenization & SP 4 25%
28 Project 4 25%
29 Process 4 25%
30 Equipment Utility 4 25%
31 Equipment Urea 4 25%
32 Equipment Ammonia 4 25%
33 Main Workshop 4 25%
34 Machinery 4 50%
35 MT Shop 4 25%
36 Instrument 4 25%
37 Electrical 4 0%
38 Admin / Horticulture 4 0%
39 IT 4 0%
40 Admin (HC) 4 0%
41 Security 4 25%
42 HR 4 0%
43 Medical Center 4 25%
44 Civil Works 4 25%
45 Finance 4 0%
46 Civil HC 4 25%
47 Electrical HC 4 0%
48 TTC 4 50%
Scroll to Top